Season Stats
Scoring | Halves | Corners | Dummies | Assists | Goals | Points |
Parker Stoecklein | 38 | 33 | 1 | 19 | 22 | 64 |
Mitchell Farrar | 38 | 4 | 1 | 4 | 4 | 13 |
Jack Martin | 38 | 5 | 0 | 3 | 5 | 13 |
DJ White | 36 | 6 | 2 | 4 | 3 | 12 |
Max Bryson | 38 | 2 | 0 | 6 | 2 | 10 |
Gabe Kraft | 33 | 0 | 0 | 6 | 2 | 10 |
Zayveon Russell | 38 | 6 | 1 | 2 | 3 | 9 |
Barrett Kitts | 38 | 3 | 0 | 4 | 2 | 8 |
Drew Welch | 36 | 9 | 0 | 6 | 1 | 8 |
Brennan Schroeder | 25 | 0 | 0 | 1 | 3 | 7 |
Caden Eames | 40 | 10 | 0 | 1 | 3 | 7 |
Luke Konnesky | 32 | 1 | 0 | 1 | 2 | 5 |
Owen Kanakares | 35 | 8 | 0 | 1 | 2 | 5 |
Ethan Young | 25 | 2 | 0 | 0 | 2 | 4 |
Jacob Muckerman | 38 | 3 | 0 | 0 | 2 | 4 |
Shae Wirt | 26 | 1 | 0 | 2 | 0 | 2 |
Nen Matlock | 19 | 6 | 0 | 2 | 0 | 2 |
Arquez Morrisette | 17 | 8 | 0 | 1 | 0 | 1 |
Mark Mason | 2 | 0 | 0 | 1 | 0 | 1 |
John Anliker | 26 | 0 | 0 | 0 | 0 | 0 |
Charlie Weinrich | 18 | 0 | 0 | 0 | 0 | 0 |
Carter Diggs | 17 | 0 | 0 | 0 | 0 | 0 |
Joey Vance | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Garcia | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Pope | 2 | 1 | 0 | 0 | 0 | 0 |
Peyton Reboulet | 1 | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
Totals | 39 | 107 | 0 | 64 | 58 | 185 |
Goal Keeping | Games | Saved | Goals | Shutouts | GAgainst |
Wirt | 13.1 | 35 | 8 | 11 | .611 |
Diggs | 6.45 | 29 | 2 | 12 | .310 |
Seger | 0.15 | 1 | 0 | 1 | .000 |
| | | | | |
Games | | | | | |
19 | (16-3-0) | | | | |
Corners | 107 | 5.63 | | | |
Goals | 58 | 3.05 | | | |
Goals Allowed | 10 | 0.53 | | | |
Dead Ball Goals | 34 | 1.79 | | | |
DB Goals Allowed | 1 | 0.05 | | | |
Shots on Goal | 149 | 7.84 | | | |
Shots on Goal ALL | 54 | 2.84 | | | |
No comments:
Post a Comment